Here
we have a list of all current visiting parties who have booked tee-times on the
course in 2011 Members
might find this useful when checking to book games at the course. |
DATE | GOLFER
NAME | NUMBERS | TEE-
TIME | March 26th | COURSE
CLOSED | OPENING DAY | ALL
DAY | April 11th | Greenpark,
Norwegians | 24 | 11
- 11.35am | April 16th | G.
Coventry | 6-8 | 9.30
- 9.37am | April 22nd | Visiting
Party | 15 | 9.00
- 9.35am | | Visiting
Party | 15 | 14.00
-14.35pm | May 6th | S.
Walker | 12 | 9.45-10.15am | May
7th | C.Reid | 24 | 9.30-10.30am | | C.Reid | 24 | 13.00-14.00pm | May
10th | Dalgety Bay Probus | 10 | 10.15
- 10.29am | May 11th | Jamie
Tripney | 16 | 10
- 10.21am | | Jamie
Tripney | 16 | 13.00
- 13.21pm | May 11th | Mrs
Martin | 8 | 14.00
- 14.10pm | May 14th | G.
Coventry | 6-8 | 9.30
- 9.37am | May 21st | D.
MacRae | 32 | 10.30
- 11.19am | | D.
MacRae | 32 | 13.45
- 14.34pm | May 27th | S.
McKenzie | 13 | 9.05
- 9.26am | | S.
McKenzie | ? tbc | 13.00pm
- ?tbc | May 28th | D.Waters | 15 | 9.30-10.00am | | D.Waters | 15 | 14.00-1430pm | June
1st | Mr Raitt | 9 | 13.30-13.50pm | June
8th | Atholl Curlers | 20 | 16.30-18.00pm | June
11th | G. Coventry | 6-8 | 9.30
- 9.37am | June 18th | G.McCluskey | 25 | 10.30-11.30
am | June 27th | A.Gow | 12 | 11am
- 11.30am | July 10th | J.Strachan | 12 | 10.30-11.00am | | J.Strachan | 12 | 15.00-15.30pm | July
11th | County Junior Girls | 15-20 | 11am
- ? | | County
Junior Girls | 20 | course
closed | July 17th | C.
Doig | 16 | 9.45
- 10.06am | | C.
Doig | 16 | tbc | August
12th | S.Campbell | 8 | 10.30am
- 10.45am | Aug 20th | K.Dalziel | 24 | 10.00-11.00am | Aug
21st | J.Harley | 16 | 9.45-10.10am | | J.Harley
| 16 | 13.00-13.25 | Sept
2nd | Belhaven Brewery | 12 | 11am
- 11.30am | Sept 10th | G.
Coventry | 6-8 | 9.30
- 9.37am | Sept 13th | M.Kirk | 15 | 10.30-11.00am | Sept
15th | Mr.Ratcliffe | 12 | 09.15am-0945am | Sept
17th | Mr Millar | 27
| 10am-11.15am | | Mr
Millar | 27 | 13.00-14.15pm | Sept
23rd | S.Walker | 14 | 09.00am-09.30am
| Sept 25th |
A.Johnstone | 14 | 10.00am-10.30am | | A.Johnstone
| 14 | 13.00pm-13.30pm | Sept
25th | J.Johnstone | 16 | 12.15pm
- 1pm | Oct 1st | D.
Downie | 40-50 | course
closed | Oct 5th |
Mr.Taggart | 12 | 13.30pm-14.00pm | Oct
7th | Mr.Graham |
7 | 11.30am-11.50am | Oct
8th | Mr.Beatson | 10 | 11.00am-11.20am | Oct
9th | Mr.Beatson | 10 | 11.00am-11.20am |
___________________________________ Home
| Course | Clubhouse | Visitor
Information | Greenkeeper | Members
Area | News & Events | Club
History | Visiting
Parties |Competitons | Course
Card
| Gallery | Seniors | Juniors
| Ladies | Gents | How
To Finds Us | Attractions | Contact |